<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philbywhizz &#187; Blender</title>
	<atom:link href="http://www.philbywhizz.com/category/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philbywhizz.com</link>
	<description>Random thoughts from Phil</description>
	<lastBuildDate>Mon, 17 Oct 2011 13:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A long time between posts</title>
		<link>http://www.philbywhizz.com/2010/04/02/a-long-time-between-posts/</link>
		<comments>http://www.philbywhizz.com/2010/04/02/a-long-time-between-posts/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:51:34 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/?p=152</guid>
		<description><![CDATA[It&#8217;s been a long time between posts. I&#8217;ve been rather slack in updating my blog. Hopefully I&#8217;ll have some more exciting stuff up soon now that I have a little free time. I figured that I&#8217;d also give the site a new look (the old leopard mac theme was looking a little dated). I&#8217;m also [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time between posts. I&#8217;ve been rather slack in updating my blog.</p>
<p>Hopefully I&#8217;ll have some more exciting stuff up soon now that I have a little free time.</p>
<p>I figured that I&#8217;d also give the site a new look (the old leopard mac theme was looking a little dated).</p>
<p>I&#8217;m also playing around with Unity for a new computer game I&#8217;m starting to write (combingin this with blender. Here is a little test to see if it works within wordpress.</p>
<p><em>Please view the full post to see the Unity content.</em></p>
<p>Left|Right to turn, Up|Down to move forward and back.</p>
<p>Exciting isn&#8217;t it <img src='http://www.philbywhizz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2010/04/02/a-long-time-between-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferroman</title>
		<link>http://www.philbywhizz.com/2009/02/10/ferroman/</link>
		<comments>http://www.philbywhizz.com/2009/02/10/ferroman/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:54:35 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/?p=125</guid>
		<description><![CDATA[I started working on a new character in blender tonight. I call him Ferroman (like Iron but softer) I was having a little bit of trouble with my original empowerman I did earlier this week with the rigging and the way that the mesh was deforming while animating. I&#8217;ve decided to use this guy instead [...]]]></description>
			<content:encoded><![CDATA[<p>I started working on a new character in blender tonight. I call him Ferroman (like Iron but softer)</p>
<p><a href="http://www.philbywhizz.com/wp-content/uploads/2009/02/ferro1.jpg"><img class="alignnone size-thumbnail wp-image-126" title="ferro1" src="http://www.philbywhizz.com/wp-content/uploads/2009/02/ferro1-150x150.jpg" alt="ferro1" width="150" height="150" /></a></p>
<p>I was having a little bit of trouble with my original empowerman I did earlier this week with the rigging and the way that the mesh was deforming while animating. I&#8217;ve decided to use this guy instead for the time being as I become more experienced. He is rigid so I can concentrate on the animation rather than the deforms.</p>
<p>Hopefully in the next few days I&#8217;ll post up a few animations of this guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2009/02/10/ferroman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowerman</title>
		<link>http://www.philbywhizz.com/2009/02/06/empowerman/</link>
		<comments>http://www.philbywhizz.com/2009/02/06/empowerman/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:23:07 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[mascot]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/?p=120</guid>
		<description><![CDATA[Just playing around with blender the other day and as a test I recreated my wife&#8217;s mascot for her psychology business. This is what I&#8217;ve come up with so far It&#8217;s quite cute. Not bad for a first attempt. Rigging and Animating him is another issue though &#8211; time to read the manual and my [...]]]></description>
			<content:encoded><![CDATA[<p>Just playing around with <a href="http://www.blender.org" target="_self">blender</a> the other day and as a test I recreated my wife&#8217;s mascot for her <a href="http://www.psych-empower.com.au" target="_blank">psychology business</a>. This is what I&#8217;ve come up with so far</p>
<p><img class="alignnone size-thumbnail wp-image-119" title="empowerman" src="http://www.philbywhizz.com/wp-content/uploads/2009/02/empowerman-150x150.jpg" alt="empowerman" width="150" height="150" /></p>
<p>It&#8217;s quite cute. Not bad for a first attempt.</p>
<p>Rigging and Animating him is another issue though &#8211; time to read the manual and my blender books to learn some more. I&#8217;d like to have him walk around the screen and wave &#8216;hello&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2009/02/06/empowerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing over to the dark side</title>
		<link>http://www.philbywhizz.com/2008/05/22/crossing-over-to-the-dark-side-2/</link>
		<comments>http://www.philbywhizz.com/2008/05/22/crossing-over-to-the-dark-side-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:13:39 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[dark side]]></category>
		<category><![CDATA[gentoo]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/?p=44</guid>
		<description><![CDATA[Well last week I finally did it &#8211; migrated off my windows machine at home and now running 100% linux. I was becoming frustrated with WindowsXP, it just wasn&#8217;t working for me anymore. Most of my apps I run I can run on Linux so I took the plunge. The latest version Ubuntu Linux was [...]]]></description>
			<content:encoded><![CDATA[<p>Well last week I finally did it &#8211; migrated off my windows machine at home and now running 100% linux. I was becoming frustrated with WindowsXP, it just wasn&#8217;t working for me anymore. Most of my apps I run I can run on Linux so I took the plunge.</p>
<p>The latest version <a title="Ubuntu Linux" href="http://www.ubuntu.com/" target="_blank">Ubuntu Linux</a> was released last month (8.04), and thought that I&#8217;d give it a go and see what happens.</p>
<p>I am quite impressed as to how far ubuntu has become. I have a dual head 19&#8243; LCD monitor setup, and it just worked out of the box. <a title="Blender" href="http://www.blender.org/" target="_blank">Blender</a> absolutely flies on ubuntu compared to windows!</p>
<p>I used to play around with <a title="Gentoo Linux" href="http://www.gentoo.org/" target="_blank">gentoo</a>, but again I felt as though I was fighting the computer just to do something (hmm.. maybe I should get a mac). I just want something that just &#8216;works&#8217;. Ubuntu detected all my hardware except my webcam (which I can live without for now).</p>
<p>I still have a small windows partition on my PC for when I am desperate and have the urge to play a game or two. I&#8217;ll most likely need it when spore comes out in a few months time.</p>
<p>I really think Microsoft has a bit of competition on its hands if Ubuntu keeps going in the direction it is heading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2008/05/22/crossing-over-to-the-dark-side-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Tank Design</title>
		<link>http://www.philbywhizz.com/2008/03/30/final-tank-design/</link>
		<comments>http://www.philbywhizz.com/2008/03/30/final-tank-design/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 01:59:43 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Reef Tank]]></category>
		<category><![CDATA[tank design]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/?p=26</guid>
		<description><![CDATA[I have adjusted and finalised my new reef tank design, as recommended by the tank builder, to include all the plumbing in the weir rather than having an external pipe out the back. The back of the tank cabinets are also open to allow for better ventilation and makes it easier to manage power/plumbing if [...]]]></description>
			<content:encoded><![CDATA[<p>I have adjusted and finalised my new reef tank design, as recommended by the tank builder, to include all the plumbing in the weir rather than having an external pipe out the back. The back of the tank cabinets are also open to allow for better ventilation and makes it easier to manage power/plumbing if needed. Makes a lot of sense, and something I didn&#8217;t think of at the time. I have also been recommended to use 25mm holes for the siphon/durso instead of the too-large 40mm I originally designed.</p>
<p>While practising my blender skills I updated by blender design and you can view the updated animation below.</p>
<p><span class="youtube">
<object width="425" height="362">
<param name="movie" value="http://www.youtube.com/v/8JZYHLnlBSQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/8JZYHLnlBSQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="362"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=8JZYHLnlBSQ"><img src="http://img.youtube.com/vi/8JZYHLnlBSQ/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=8JZYHLnlBSQ">www.youtube.com/watch?v=8JZYHLnlBSQ</a></p></p>
<p>The tank builder was given the all OK to start buildling about 2 weeks ago, so I should be seeing it turn up at home shortly (there will be pictures!).</p>
<p>Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2008/03/30/final-tank-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fishtank Design</title>
		<link>http://www.philbywhizz.com/2008/03/01/new-fishtank-design/</link>
		<comments>http://www.philbywhizz.com/2008/03/01/new-fishtank-design/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 04:55:54 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Reef Tank]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[blender animation]]></category>
		<category><![CDATA[fishtank]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[reef]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/2008/03/01/new-fishtank-design/</guid>
		<description><![CDATA[Had a little setback with my Biolife fishtank (as I blogged earlier). The tank that I wanted are no longer in stock and they don&#8217;t make it any more, which is a real shame as I was looking forward to it. Looks like I will have to get my hands dirty and create a custom [...]]]></description>
			<content:encoded><![CDATA[<p>Had a little setback with my Biolife fishtank (as I blogged earlier). The tank that I wanted are no longer in stock and they don&#8217;t make it any more, which is a real shame as I was looking forward to it.</p>
<p>Looks like I will have to get my hands dirty and create a custom tank design.</p>
<p>Finally spent some time this week modelling what I wanted in a tank using blender, which not only helps me learn blender, but it also allowed me to visualise what I wanted and imagine it sitting in our main room:</p>
<p><span class="youtube">
<object width="425" height="362">
<param name="movie" value="http://www.youtube.com/v/A3C3pBeTtP8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/A3C3pBeTtP8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="362"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=A3C3pBeTtP8"><img src="http://img.youtube.com/vi/A3C3pBeTtP8/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=A3C3pBeTtP8">www.youtube.com/watch?v=A3C3pBeTtP8</a></p></p>
<p>Tank will be 48&#8243;x24&#8243;30&#8243; high, tank is 48&#8243;x24&#8243;x36&#8243; high, and the hood is 48&#8243;x24&#8243;x18&#8243;. The whole think will be 7&#8243; tall.</p>
<p>Right hand weir, with a durso/siphon setup, and the return pipe on the left. The only thing missing is the sump design, which I will do later on (after the tank arrives).</p>
<p>Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2008/03/01/new-fishtank-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philbywhizz YouTube Channel</title>
		<link>http://www.philbywhizz.com/2008/02/28/philbywhizz-youtube-channel/</link>
		<comments>http://www.philbywhizz.com/2008/02/28/philbywhizz-youtube-channel/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:10:02 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/2008/02/28/philbywhizz-youtube-channel/</guid>
		<description><![CDATA[I&#8217;ve created a youtube channel so that when I create my blender masterpieces (yeah right). I can upload them for the whole world to see. Look out Steven Spielberg. I&#8217;ve placed up there a test animation that I did (took me about 5 minutes to make -- and it shows). www.youtube.com/watch?v=Durh9TbXHJo This animation was done [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a <a href="http://www.youtube.com/philbywhizz" title="philbywhizz channel" target="_blank">youtube</a> channel so that when I create my blender masterpieces (yeah right). I can upload them for the whole world to see.</p>
<p>Look out Steven Spielberg. <img src='http://www.philbywhizz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ve placed up there a test animation that I did (took me about 5 minutes to make -- and it shows).</p>
<p><span class="youtube">
<object width="425" height="362">
<param name="movie" value="http://www.youtube.com/v/Durh9TbXHJo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/Durh9TbXHJo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="362"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=Durh9TbXHJo"><img src="http://img.youtube.com/vi/Durh9TbXHJo/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=Durh9TbXHJo">www.youtube.com/watch?v=Durh9TbXHJo</a></p></p>
<p>This animation was done with <a href="http://www.blender.org/" target="_blank">Blender</a>, using the MPEG4 (xvid) format, recorded at 320x240 with 30 FPS. This is the suggested format for youtube to make them look good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2008/02/28/philbywhizz-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Blender Image</title>
		<link>http://www.philbywhizz.com/2008/02/15/first-blender-image/</link>
		<comments>http://www.philbywhizz.com/2008/02/15/first-blender-image/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:38:23 +0000</pubDate>
		<dc:creator>Philbywhizz</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[bezier curve]]></category>
		<category><![CDATA[first model]]></category>
		<category><![CDATA[paperclip]]></category>

		<guid isPermaLink="false">http://www.philbywhizz.com/2008/02/15/first-blender-image/</guid>
		<description><![CDATA[The past day or two, I&#8217;ve been learning how to build stuff with blender. Thought I would start out from scratch with something simple so I modelled the first thing (and simplest shape) thing I could find on my desk. It was a lot easier than I first thought. I created a bezier curve for [...]]]></description>
			<content:encoded><![CDATA[<p>The past day or two, I&#8217;ve been learning how to build stuff with blender. Thought I would start out from scratch with something simple so I modelled the first thing (and simplest shape) thing I could find on my desk.</p>
<p><a href="http://www.philbywhizz.com/wp-content/uploads/2008/02/paperclip.jpg" title="Paperclip"><img src="http://www.philbywhizz.com/wp-content/uploads/2008/02/paperclip.thumbnail.jpg" alt="Paperclip" /></a></p>
<p>It was a lot easier than I first thought. I created a <a href="http://en.wikipedia.org/wiki/B%C3%A9zier_curve" target="_blank">bezier curve</a> for the clip, then mapped a circle shape to the curve. Added a shiny material to the object and then rendered.</p>
<p>I&#8217;m finding that building organic models are a lot harder to do than simple objects. Guess that just comes with practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbywhizz.com/2008/02/15/first-blender-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

